TFT Panels
Model No. | MSF35N |
Size (inch) | 3.5 |
Resolution | 240 x 320 |
Outline Dimension | 62.9 x 86.54 |
Active Area H x V (mm) | 53.28 x 71.04 |
Manufacturer | Winstar |
Brightness (cd/m²) | High Brightness (No) |
Operating Temperature (°C) | -20 ~ +70 |
Interface | 8Bit | SPI |
Storage Temperature (°C) | -30 ~ +80 |
Viewing angle | 80° | 80° | 80° | 80° |
Backlight Type | LED White |
Contrast | |
Touch panel available | No |
LED-Driver on Board | YES |
Remarks / Special Features |