TFT Panels
Model No. | DLC0280OZQ |
Size (inch) | 2.8 |
Resolution | 240 x 400 |
Outline Dimension | 43.08 x 72.65 |
Active Area H x V (mm) | 36.72 x 61.20 |
Manufacturer | DLC |
Brightness (cd/m²) | ~ 120 |
Operating Temperature (°C) | -20 ~ +70 |
Interface | 16 Bit MCU |
Storage Temperature (°C) | -30 ~ +85 |
Viewing angle | U/L/D/R 40/30/35/30 |
Backlight Type | LED |
Contrast | 60:1 |
Touch panel available | No |
LED-Driver on Board | No |
Remarks / Special Features |