OLED Displays
Model No. | MEO009664A |
Size (inch) | 0.95 |
Resolution | 96 x 64 |
Outline Dimension | 24.90 x 22.95 |
Active Area WxH (mm) | 19.946 x 13.418 |
Dot color | Yellow |
Controller IC | SSD1305Z |
Interface | 4Bit | 8Bit | SPI | I²C |
Display Type | Graphic monochrome OLED |
Package | COG |
Dot Size WxH (mm) | 0.186 x 0.188 |
Operating Temperature (°C) | -40 to +80 |
Storage Temperature (°C) | -40 to +80 |
Brightness (cd/m²) | 100 |
Contrast | ≥ 2000:1 |
Touch panel available | No |
Manufacturer | Winstar |
Remarks / Special Features |