Grafische Displays
Model No. | MSX240160A |
Resolution | 240 x 160 |
Outline Dimension | 75.3 x 54.9 |
Active Area WxH (mm) | 57.59 x 38.39 |
Interface | |
Controller IC | No controller |
Display Type | Monochrome Grafik |
Package | TAB |
Dot Size WxH (mm) | 0.22 x 0.22 |
Operating Temperature (°C) | -20 ~ +70 |
Storage Temperature (°C) | -30 ~ +80 |
Viewing angle | 12 or 6 o'clock |
Backlight Color | No B/L / White / Yellow-Green |
Display Mode | STN Gray / STN Yellow / FSTN B&W |
Voltage (V) | 5 |
Touch panel available | No |
Manufacturer | Winstar |
Remarks / Special Features |