Grafische Displays
Model No. | MSG320240C0 |
Resolution | 320 x 240 |
Outline Dimension | 148.02 x 120.24 |
Active Area WxH (mm) | 115.18 x 86.38 |
Interface | |
Controller IC | RA8835 or equivalent |
Display Type | Monochrome Grafik |
Package | COB |
Dot Size WxH (mm) | 0.34 x 0.34 |
Operating Temperature (°C) | -20 ~ +70 |
Storage Temperature (°C) | -30 ~ +80 |
Viewing angle | 12 or 6 o'clock |
Backlight Color | No B/L / White / Yellow-Green |
Display Mode | STN Gray / STN Yellow / STN Blue / FSTN B&W |
Voltage (V) | 5 |
Touch panel available | Yes |
Manufacturer | Winstar |
Remarks / Special Features |