Grafische Displays
Model No. | MSG24064E |
Resolution | 240 x 64 |
Outline Dimension | 180.0 x 60.0 |
Active Area WxH (mm) | 127.17 x 33.89 |
Interface | |
Controller IC | RA6963 or equivalent |
Display Type | Monochrome Grafik |
Package | COB |
Dot Size WxH (mm) | 0.50 x 0.50 |
Operating Temperature (°C) | -20 ~ +70 |
Storage Temperature (°C) | -30 ~ +80 |
Viewing angle | 12 or 6 o'clock |
Backlight Color | No B/L / White / Yellow-Green |
Display Mode | STN Gray / STN Yellow / STN Blue / FSTN B&W |
Voltage (V) | 5 |
Touch panel available | No |
Manufacturer | Winstar |
Remarks / Special Features |