Grafische Displays
Model No. | MSG19264D |
Resolution | 192 x 64 |
Outline Dimension | 120.0 x 62.0 |
Active Area WxH (mm) | 96.00 x 32.00 |
Interface | |
Controller IC | NT7108 or equivalent |
Display Type | Monochrome Grafik |
Package | COB |
Dot Size WxH (mm) | 0.46 x 0.46 |
Operating Temperature (°C) | -20 ~ +70 |
Storage Temperature (°C) | -30 ~ +80 |
Viewing angle | 12 or 6 o'clock |
Backlight Color | No B/L / White / Yellow-Green |
Display Mode | STN Gray / STN Yellow / FSTN B&W |
Voltage (V) | 5 |
Touch panel available | No |
Manufacturer | Winstar |
Remarks / Special Features |