Grafische Displays
Model No. | MSG16080C1 |
Resolution | 160 x 80 |
Outline Dimension | 100.0 x 54.0 |
Active Area WxH (mm) | 67.17 x 33.57 |
Interface | 8 Bit |
Controller IC | RA6963 |
Display Type | Monochrome Grafik |
Package | COB |
Dot Size WxH (mm) | 0.39 x 0.39 |
Operating Temperature (°C) | -20 ~ +70 |
Storage Temperature (°C) | -30 ~ +80 |
Viewing angle | 12 or 6 o'clock |
Backlight Color | No B/L / White / Yellow-Green / RGB |
Display Mode | STN Gray / STN Yellow / STN Blue / FSTN B&W |
Voltage (V) | 3.3 or 5 V |
Touch panel available | No |
Manufacturer | Winstar |
Remarks / Special Features |