Grafische Displays
Model No. | MSG12232O |
Resolution | 122 x 32 |
Outline Dimension | 77.8 x 27.2 |
Active Area WxH (mm) | 53.64 x 15.64 |
Interface | |
Controller IC | SBN1661G or equivalent |
Display Type | Monochrome Grafik |
Package | COB |
Dot Size WxH (mm) | 0.40 x 0.45 |
Operating Temperature (°C) | -20 ~ +70 |
Storage Temperature (°C) | -30 ~ +80 |
Viewing angle | 12 or 6 o'clock |
Backlight Color | No B/L / White |
Display Mode | STN Gray / STN Yellow / FSTN B&W |
Voltage (V) | 5 (optional 3) |
Touch panel available | No |
Manufacturer | Winstar |
Remarks / Special Features |